excellence. integrity. tradition.

WCR Bull Selector



52ND Annual Bull Sale

All search choices are optional. Enter partial or full numbers.

Search Herd #: Sire Name:  

EPDs

Herd #

Reg #

Lot #

DOB

Sire

Birth Wt

Adj. WW

WW Ratio

Adj. YW

YW Ratio

BW

WW

YW

Milk

TSI

515 Em942520 79 2/28/2020 Wr-wcr Polled Prince S602 110 629 100 1381 100 -2.8 28 53 19 202.8
236 M942516 80 2/29/2020 Wr-wcr Polled Prince S602 108 773 120 1179 99 2.7 51 76 19 212.7
259 M942559 32 3/2/2020 Wcr County Line 3132 P 108 711 110 1263 106 2.3 49 78 12 214.2
162 M943037 39 2/21/2020 Wcr Kingsbury 116 P 108 752 116 1262 106 2.7 43 71 18 208.2
225 M942042 102 2/28/2020 Wcr Notorious 6170 P 106 667 103 1184 100 2.2 49 72 10 208.2
370 M942092 69 3/18/2020 Rbm Yellowstone F35 106 770 119 1316 111 3.0 41 71 12 210.7
261 M942466 105 3/3/2020 Wcr Sir Thunder 6269 P 106 625 104 1243 105 2.1 38 73 14 214.1
232 M942499 86 2/29/2020 Wcr Remix 606 Etp 106 641 99 1251 105 2.6 48 79 13 219.7
272 M942575 21 3/4/2020 Elder's Blackjack 788b 106 774 120 1190 100 3.4 54 85 8 220.8
551 Em942625 50 3/10/2020 Wc Big Ben 9036 P 105 739 100 1317 100 -1.7 29 60 12 206.1
182 M939277 108 2/23/2020 Wcr Sir Duke 8141 P 104 766 127 1224 104 3.2 44 62 18 200.8
219 M942100 106 2/27/2020 Wcr Chairman 7234 P 104 635 106 1310 111 1.2 44 85 6 227.4
197 M942557 30 2/25/2020 Wcr County Line 3132 P 104 696 108 1304 110 2.1 52 88 9 225.9
133 M942608 57 2/18/2020 Wc Big Ben 9036 P 104 672 112 1254 106 1.3 39 68 9 207.5
15 M942635 9 1/29/2020 Dc/crj Tank E108 P 104 623 96 1239 104 2.1 33 77 13 223.3
282 M943012 43 3/5/2020 Wcr Kingsbury 116 P 104 763 118 1371 116 2.4 47 82 7 219.3
386 M948635 28 3/22/2020 Wcr County Line 3132 P 104 679 113 1255 106 2.6 49 83 13 223.4
365 M948636 94 3/17/2020 Wcr Icon 756 P 104 637 106 1226 104 2.8 42 73 12 214.3
548 Em949161 34 3/10/2020 Wcr County Line 3132 P 102 672 100 1269 100 1.2 46 67 7 204.6
539 Em949162 5 3/8/2020 Dc/crj Tank E108 P 102 800 100 1408 100 -0.3 44 100 11 248.1
*-A 0 in WW Ratio indicates this calf was a twin.