WCR Bull Selector
749 | M895827 | 94 | 2/6/2017 | Visionary 2044 | 86 | 700 | 98 | 1348 | 107 | -3.7 | 24 | 61 | 15 | 210.6 |
762 | M895969 | 95 | 2/9/2017 | Visionary 2044 | 78 | 714 | 100 | 1216 | 97 | -5.3 | 21 | 47 | 13 | 193.3 |
790 | M895978 | 96 | 2/15/2017 | Visionary 2044 | 94 | 750 | 105 | 1336 | 106 | -2.8 | 31 | 69 | 19 | 215.3 |
7149 | M896021 | 97 | 2/22/2017 | Visionary 2044 | 100 | 747 | 105 | 1297 | 103 | 0.4 | 28 | 61 | 18 | 201 |
734 | M895821 | 65 | 2/4/2017 | All American 5085 | 94 | 800 | 112 | 1334 | 106 | 0.3 | 38 | 70 | 14 | 216 |
752 | M895829 | 73 | 2/6/2017 | All American 5085 | 92 | 722 | 101 | 1215 | 97 | 1.0 | 28 | 59 | 17 | 207.3 |
766 | M895970 | 66 | 2/9/2017 | All American 5085 | 100 | 828 | 116 | 1388 | 110 | 0.9 | 40 | 72 | 12 | 214 |
778 | M895973 | 71 | 2/12/2017 | All American 5085 | 98 | 774 | 109 | 1315 | 105 | 1.4 | 40 | 69 | 14 | 214.7 |
7126 | M896010 | 69 | 2/21/2017 | All American 5085 | 92 | 745 | 105 | 1252 | 100 | -1.8 | 31 | 57 | 16 | 204 |
7160 | M896031 | 74 | 2/23/2017 | All American 5085 | 106 | 773 | 106 | 1339 | 108 | 1.7 | 40 | 77 | 13 | 224.6 |
7194 | M896098 | 72 | 2/25/2017 | All American 5085 | 90 | 723 | 102 | 1264 | 101 | -0.2 | 36 | 66 | 13 | 213.8 |
7204 | M896103 | 67 | 2/26/2017 | All American 5085 | 90 | 709 | 100 | 1354 | 108 | -0.1 | 33 | 73 | 13 | 221.1 |
7265 | M896143 | 68 | 3/4/2017 | All American 5085 | 98 | 659 | 93 | 1195 | 95 | -0.1 | 29 | 62 | 15 | 213.1 |
7336 | M896200 | 75 | 3/19/2017 | All American 5085 | 92 | 710 | 100 | 1254 | 100 | 0.4 | 37 | 73 | 16 | 217.5 |
7343 | M896205 | 70 | 3/22/2017 | All American 5085 | 94 | 733 | 103 | 1407 | 112 | 0.3 | 32 | 71 | 17 | 222 |
703 | Em895786 | 4 | 1/14/2017 | Big Ben 9036 | 98 | 622 | 100 | 1275 | 100 | -1.7 | 31 | 60 | 5 | 208 |
704 | Em895792 | 5 | 1/15/2017 | Big Ben 9036 | 88 | 710 | 100 | 1264 | 100 | -1.7 | 31 | 60 | 5 | 208 |
705 | Em895794 | 6 | 1/18/2017 | Big Ben 9036 | 82 | 738 | 100 | 1388 | 100 | -1.7 | 31 | 60 | 5 | 208 |
706 | Em895795 | 7 | 1/20/2017 | Big Ben 9036 | 90 | 699 | 100 | 1205 | 100 | -1.7 | 31 | 60 | 5 | 208 |
710 | Em895798 | 8 | 1/22/2017 | Big Ben 9036 | 102 | 743 | 100 | 1351 | 100 | -1.7 | 31 | 60 | 5 | 208 |
*-A 0 in WW Ratio indicates this calf was a twin. |