WCR Bull Selector
7154 | M896027 | 62 | 2/22/2017 | Duke 7340 | 84 | 678 | 95 | 1214 | 97 | -5.0 | 21 | 38 | 16 | 185.9 |
7235 | M896119 | 13 | 3/1/2017 | Big Ben 9036 | 86 | 709 | 100 | 1171 | 93 | -2.8 | 24 | 44 | 11 | 192.1 |
731 | M895819 | 20 | 2/3/2017 | Big Ben 9036 | 76 | 676 | 95 | 1178 | 94 | -6.1 | 23 | 46 | 11 | 193.7 |
7152 | M896024 | 49 | 2/22/2017 | Bottoms Up 5011 | 82 | 731 | 103 | 1224 | 97 | -4.6 | 28 | 46 | 11 | 196.4 |
762 | M895969 | 95 | 2/9/2017 | Visionary 2044 | 78 | 714 | 100 | 1216 | 97 | -5.3 | 21 | 47 | 13 | 193.3 |
7123 | M896008 | 104 | 2/20/2017 | Tradition 066 | 98 | 704 | 96 | 1216 | 98 | -0.9 | 27 | 47 | 12 | 192.3 |
715 | Em895801 | 110 | 1/24/2017 | Impressive D040 | 108 | 796 | 100 | 1404 | 100 | -0.1 | 24 | 48 | 12 | 194.7 |
726 | Em895818 | 109 | 2/1/2017 | Impressive D040 | 110 | 759 | 100 | 1341 | 100 | -0.1 | 24 | 48 | 12 | 194.7 |
7215 | M896110 | 48 | 2/27/2017 | Bottoms Up 5011 | 94 | 715 | 98 | 1211 | 98 | -1.6 | 27 | 50 | 10 | 200.6 |
7144 | M896017 | 57 | 2/22/2017 | Duke 7340 | 100 | 698 | 96 | 1199 | 97 | -1.0 | 31 | 51 | 16 | 195.5 |
7155 | M896028 | 16 | 2/22/2017 | Big Ben 9036 | 84 | 672 | 94 | 1226 | 98 | -3.2 | 28 | 51 | 10 | 195.9 |
7153 | M896025 | 93 | 2/22/2017 | Triumph 213 | 68 | 710 | 100 | 1187 | 94 | -6.3 | 30 | 52 | 16 | 199.3 |
785 | M895976 | 98 | 2/14/2017 | Paul 9803 | 68 | 727 | 102 | 1349 | 107 | -6.0 | 24 | 53 | 13 | 204.7 |
7162 | M896032 | 103 | 2/23/2017 | Tradition 066 | 98 | 687 | 97 | 1241 | 99 | -0.6 | 26 | 53 | 10 | 205 |
7163 | M896033 | 51 | 2/23/2017 | Bottoms Up 5011 | 96 | 714 | 100 | 1234 | 98 | -1.8 | 28 | 53 | 17 | 202.1 |
7175 | M896087 | 47 | 2/24/2017 | Bottoms Up 5011 | 68 | 694 | 100 | 1220 | 100 | -3.5 | 26 | 53 | 11 | 204.9 |
7250 | M896132 | 28 | 3/2/2017 | Kingsbury 116 | 100 | 713 | 100 | 1243 | 99 | 1.0 | 34 | 53 | 16 | 190.6 |
7171 | M896082 | 52 | 2/24/2017 | Bottoms Up 5011 | 88 | 730 | 103 | 1274 | 101 | -3.1 | 27 | 54 | 9 | 202 |
7150 | M896023 | 99 | 2/22/2017 | Paul 9803 | 98 | 690 | 97 | 1236 | 98 | 0.1 | 35 | 55 | 13 | 197.6 |
7193 | M896097 | 12 | 2/25/2017 | Big Ben 9036 | 98 | 746 | 105 | 1266 | 101 | -0.8 | 34 | 55 | 8 | 198.1 |
*-A 0 in WW Ratio indicates this calf was a twin. |