excellence. integrity. tradition.

WCR Bull Selector



52ND Annual Bull Sale

All search choices are optional. Enter partial or full numbers.

Search Herd #: Sire Name:  
EPDs

Herd #

Reg #

Lot #

DOB

Sire

Birth Wt

Adj. WW

WW Ratio

Adj. YW

YW Ratio

BW

WW

YW

Milk

TSI

573 Em942551 31 3/24/2020 Wcr County Line 3132 P 84 552 100 1157 100 -0.3 42 70 7 210.7
324 M942051 107 3/11/2020 Wcr Sir Duke 8141 P 84 670 111 1225 104 -2.1 34 54 21 200.3
206 M942086 68 2/26/2020 Rbm Yellowstone F35 84 627 97 1219 103 -0.2 39 72 4 216.9
366 M942091 71 3/17/2020 Rbm Yellowstone F35 84 693 107 1211 102 0.1 35 64 13 208.7
50 M943023 49 2/1/2020 Wcr Kingsbury 116 P 84 718 111 1288 109 -0.4 45 79 12 223
564 Em942631 19 3/14/2020 Elder's Blackjack 788b 85 573 100 1035 100 1.5 42 80 11 223.3
511 Em947875 101 2/27/2020 Bar S Golden State 5532 85 586 100 1156 100 0.2 44 68 6 205.9
525 Em949166 6 3/1/2020 Dc/crj Tank E108 P 86 755 100 1297 100 -0.3 44 100 11 248.1
198 M942040 110 2/25/2020 Tr Mr Firewater 8600u 86 630 97 1153 97 -0.5 24 56 22 205.8
151 M942497 88 2/19/2020 Wcr Remix 606 Etp 86 720 111 1211 102 -0.8 40 65 13 209.2
90 M942566 24 2/6/2020 Elder's Blackjack 788b 86 753 116 1307 110 1.4 54 92 3 232.3
156 M942571 22 2/20/2020 Elder's Blackjack 788b 86 659 102 1189 100 -0.1 44 75 8 218.3
41 M942604 56 1/31/2020 Wc Big Ben 9036 P 86 720 111 1334 112 -0.6 46 85 9 228.2
284 M942619 53 3/5/2020 Wc Big Ben 9036 P 86 606 101 1152 98 -2.2 27 55 13 203.3
2 M942632 4 1/24/2020 Dc/crj Tank E108 P 86 669 111 1218 103 -0.1 42 87 15 232.7
130 M942642 11 2/17/2020 Dc/crj Tank E108 P 86 607 101 1212 103 -0.8 42 89 12 235.6
376 M942065 83 3/19/2020 Wcr Rolling Thunder 251 P 88 682 113 1349 114 1.5 42 82 18 227.9
374 M942093 67 3/19/2020 Rbm Yellowstone F35 88 664 103 1227 103 -0.5 30 57 15 204.2
105 M942130 61 2/11/2020 Ace-wia New Standard E6 P 88 610 94 1229 104 0.0 30 62 12 208.2
97 M942567 23 2/8/2020 Elder's Blackjack 788b 88 663 110 1253 106 1.1 45 78 9 218.8
*-A 0 in WW Ratio indicates this calf was a twin.