excellence. integrity. tradition.

WCR Bull Selector



52ND Annual Bull Sale

All search choices are optional. Enter partial or full numbers.

Search Herd #: Sire Name:  
EPDs

Herd #

Reg #

Lot #

DOB

Sire

Birth Wt

Adj. WW

WW Ratio

Adj. YW

YW Ratio

BW

WW

YW

Milk

TSI

121 M942481 104 2/16/2020 Wcr Notorious 6170 P 94 654 101 1121 94 0.9 37 58 13 199.5
256 M942618 59 3/2/2020 Wc Big Ben 9036 P 98 653 101 1323 111 0.2 37 76 8 219.6
284 M942619 53 3/5/2020 Wc Big Ben 9036 P 86 606 101 1152 98 -2.2 27 55 13 203.3
130 M942642 11 2/17/2020 Dc/crj Tank E108 P 86 607 101 1212 103 -0.8 42 89 12 235.6
377 M942094 66 3/20/2020 Rbm Yellowstone F35 96 661 102 1211 102 0.6 36 74 8 216.9
98 M942129 64 2/9/2020 Ace-wia New Standard E6 P 70 614 102 1238 105 -3.5 30 65 11 216.2
156 M942571 22 2/20/2020 Elder's Blackjack 788b 86 659 102 1189 100 -0.1 44 75 8 218.3
215 M942708 12 2/27/2020 Dc/crj Tank E108 P 82 616 102 1224 104 -1.9 34 84 12 236.3
225 M942042 102 2/28/2020 Wcr Notorious 6170 P 106 667 103 1184 100 2.2 49 72 10 208.2
374 M942093 67 3/19/2020 Rbm Yellowstone F35 88 664 103 1227 103 -0.5 30 57 15 204.2
243 M942517 73 3/1/2020 Wr-wcr Polled Prince S602 76 617 103 1150 98 -3.0 36 57 19 203.1
31 M943699 1 1/31/2020 Dc/crj Tank E108 P 82 665 103 1267 107 -0.7 41 91 9 241.2
194 M942039 87 2/24/2020 Wcr Remix 606 Etp 96 628 104 1298 110 -0.6 38 74 18 221
261 M942466 105 3/3/2020 Wcr Sir Thunder 6269 P 106 625 104 1243 105 2.1 38 73 14 214.1
14 M942486 91 1/29/2020 Wcr Remix 606 Etp 72 673 104 1182 100 -3.5 37 58 13 206.1
140 M942496 89 2/19/2020 Wcr Remix 606 Etp 100 674 104 1184 100 2.0 38 66 12 210.8
152 M943036 44 2/20/2020 Wcr Kingsbury 116 P 92 680 105 1195 101 -0.1 40 66 10 206.4
219 M942100 106 2/27/2020 Wcr Chairman 7234 P 104 635 106 1310 111 1.2 44 85 6 227.4
306 M942501 85 3/8/2020 Wcr Remix 606 Etp 82 685 106 1197 101 -2.3 37 64 13 212.4
203 M943039 41 2/26/2020 Wcr Kingsbury 116 P 96 638 106 1182 100 1.3 36 65 17 206.9
*-A 0 in WW Ratio indicates this calf was a twin.