excellence. integrity. tradition.

WCR Bull Selector



52ND Annual Bull Sale

All search choices are optional. Enter partial or full numbers.

Search Herd #: Sire Name:  
EPDs

Herd #

Reg #

Lot #

DOB

Sire

Birth Wt

Adj. WW

WW Ratio

Adj. YW

YW Ratio

BW

WW

YW

Milk

TSI

573 Em942551 31 3/24/2020 Wcr County Line 3132 P 84 552 100 1157 100 -0.3 42 70 7 210.7
503 Em942579 16 2/23/2020 Elder's Blackjack 788b 96 620 100 1154 100 2.1 42 73 10 216.3
543 Em942580 18 3/8/2020 Elder's Blackjack 788b 90 745 100 1350 100 1.5 42 80 11 223.3
564 Em942631 19 3/14/2020 Elder's Blackjack 788b 85 573 100 1035 100 1.5 42 80 11 223.3
376 M942065 83 3/19/2020 Wcr Rolling Thunder 251 P 88 682 113 1349 114 1.5 42 82 18 227.9
10 M942507 75 1/28/2020 Wr-wcr Polled Prince S602 66 752 116 1304 110 -3.3 42 74 18 220.6
404 M942544 98 3/31/2020 Pzc Bottoms Up 5011 Et 96 774 120 1388 117 0.5 42 80 10 224.1
2 M942632 4 1/24/2020 Dc/crj Tank E108 P 86 669 111 1218 103 -0.1 42 87 15 232.7
130 M942642 11 2/17/2020 Dc/crj Tank E108 P 86 607 101 1212 103 -0.8 42 89 12 235.6
365 M948636 94 3/17/2020 Wcr Icon 756 P 104 637 106 1226 104 2.8 42 73 12 214.3
162 M943037 39 2/21/2020 Wcr Kingsbury 116 P 108 752 116 1262 106 2.7 43 71 18 208.2
511 Em947875 101 2/27/2020 Bar S Golden State 5532 85 586 100 1156 100 0.2 44 68 6 205.9
539 Em949162 5 3/8/2020 Dc/crj Tank E108 P 102 800 100 1408 100 -0.3 44 100 11 248.1
525 Em949166 6 3/1/2020 Dc/crj Tank E108 P 86 755 100 1297 100 -0.3 44 100 11 248.1
512 Em949168 7 2/27/2020 Dc/crj Tank E108 P 74 610 100 1260 100 -0.3 44 100 11 248.1
182 M939277 108 2/23/2020 Wcr Sir Duke 8141 P 104 766 127 1224 104 3.2 44 62 18 200.8
37 M939613 15 1/31/2020 Elder's Blackjack 788b 76 714 110 1349 114 -0.5 44 87 8 232.9
219 M942100 106 2/27/2020 Wcr Chairman 7234 P 104 635 106 1310 111 1.2 44 85 6 227.4
156 M942571 22 2/20/2020 Elder's Blackjack 788b 86 659 102 1189 100 -0.1 44 75 8 218.3
337 M942578 20 3/12/2020 Elder's Blackjack 788b 98 738 114 1202 101 1.9 44 76 13 219.2
*-A 0 in WW Ratio indicates this calf was a twin.