excellence. integrity. tradition.

WCR Bull Selector



52ND Annual Bull Sale

All search choices are optional. Enter partial or full numbers.

Search Herd #: Sire Name:  
EPDs

Herd #

Reg #

Lot #

DOB

Sire

Birth Wt

Adj. WW

WW Ratio

Adj. YW

YW Ratio

BW

WW

YW

Milk

TSI

341 M943020 47 3/13/2020 Wcr Kingsbury 116 P 94 723 112 1301 110 0.7 49 87 11 228.6
70 M942063 55 2/3/2020 Wc Big Ben 9036 P 72 726 112 1246 105 -3.5 40 75 13 221
332 M942560 26 3/11/2020 Wcr County Line 3132 P 96 727 112 1223 103 1.4 52 78 9 214.1
65 M942639 10 2/2/2020 Dc/crj Tank E108 P 78 734 114 1200 101 -1.9 41 85 9 233.3
16 M942601 54 1/29/2020 Wc Big Ben 9036 P 82 737 114 1228 103 -2.0 39 71 11 214.3
337 M942578 20 3/12/2020 Elder's Blackjack 788b 98 738 114 1202 101 1.9 44 76 13 219.2
551 Em942625 50 3/10/2020 Wc Big Ben 9036 P 105 739 100 1317 100 -1.7 29 60 12 206.1
558 Em942629 36 3/12/2020 Wcr Kingsbury 116 P 94 740 100 1302 100 -0.3 37 68 17 212.2
543 Em942580 18 3/8/2020 Elder's Blackjack 788b 90 745 100 1350 100 1.5 42 80 11 223.3
255 M943010 40 3/2/2020 Wcr Kingsbury 116 P 94 748 116 1286 108 -0.1 31 59 18 203.6
74 M944009 2 2/3/2020 Dc/crj Tank E108 P 90 748 116 1321 111 0.5 50 107 11 252.3
393 M942549 27 3/26/2020 Wcr County Line 3132 P 102 750 116 1278 108 3.1 50 79 10 215.3
10 M942507 75 1/28/2020 Wr-wcr Polled Prince S602 66 752 116 1304 110 -3.3 42 74 18 220.6
162 M943037 39 2/21/2020 Wcr Kingsbury 116 P 108 752 116 1262 106 2.7 43 71 18 208.2
338 M942090 72 3/12/2020 Rbm Yellowstone F35 94 753 116 1195 101 1.2 45 71 11 211.6
90 M942566 24 2/6/2020 Elder's Blackjack 788b 86 753 116 1307 110 1.4 54 92 3 232.3
525 Em949166 6 3/1/2020 Dc/crj Tank E108 P 86 755 100 1297 100 -0.3 44 100 11 248.1
36 M942135 92 1/31/2020 Wcr Sir Prime Cut 637 Et P 100 758 117 1283 108 2.0 46 77 12 216.4
282 M943012 43 3/5/2020 Wcr Kingsbury 116 P 104 763 118 1371 116 2.4 47 82 7 219.3
182 M939277 108 2/23/2020 Wcr Sir Duke 8141 P 104 766 127 1224 104 3.2 44 62 18 200.8
*-A 0 in WW Ratio indicates this calf was a twin.