excellence. integrity. tradition.

WCR Bull Selector



52ND Annual Bull Sale

All search choices are optional. Enter partial or full numbers.

Search Herd #: Sire Name:  
EPDs

Herd #

Reg #

Lot #

DOB

Sire

Birth Wt

Adj. WW

WW Ratio

Adj. YW

YW Ratio

BW

WW

YW

Milk

TSI

77 M942563 17 2/4/2020 Elder's Blackjack 788b 94 801 124 1396 118 1.7 49 90 15 232.4
2 M942632 4 1/24/2020 Dc/crj Tank E108 P 86 669 111 1218 103 -0.1 42 87 15 232.7
46 M942029 65 2/1/2020 Ace-wia New Standard E6 P 92 646 100 1294 109 1.1 34 73 16 220.1
565 Em942628 37 3/14/2020 Wcr Kingsbury 116 P 98 699 100 1347 100 -0.3 37 68 17 212.2
558 Em942629 36 3/12/2020 Wcr Kingsbury 116 P 94 740 100 1302 100 -0.3 37 68 17 212.2
113 M942511 74 2/13/2020 Wr-wcr Polled Prince S602 82 563 94 1142 97 -3.0 30 51 17 199.6
171 M942555 25 2/22/2020 Wcr County Line 3132 P 98 707 109 1131 95 2.3 45 69 17 206.5
300 M943016 38 3/7/2020 Wcr Kingsbury 116 P 94 696 108 1216 102 0.5 35 68 17 211.5
203 M943039 41 2/26/2020 Wcr Kingsbury 116 P 96 638 106 1182 100 1.3 36 65 17 206.9
182 M939277 108 2/23/2020 Wcr Sir Duke 8141 P 104 766 127 1224 104 3.2 44 62 18 200.8
194 M942039 87 2/24/2020 Wcr Remix 606 Etp 96 628 104 1298 110 -0.6 38 74 18 221
376 M942065 83 3/19/2020 Wcr Rolling Thunder 251 P 88 682 113 1349 114 1.5 42 82 18 227.9
331 M942079 96 3/11/2020 Wcr Icon 756 P 70 597 99 1239 105 -4.3 24 68 18 223.5
202 M942083 84 2/26/2020 Wcr Commissioner 593 P 94 718 111 1316 111 -1.3 36 69 18 215.4
10 M942507 75 1/28/2020 Wr-wcr Polled Prince S602 66 752 116 1304 110 -3.3 42 74 18 220.6
82 M942509 81 2/4/2020 Wr-wcr Polled Prince S602 80 707 109 1177 99 0.3 48 75 18 214.8
255 M943010 40 3/2/2020 Wcr Kingsbury 116 P 94 748 116 1286 108 -0.1 31 59 18 203.6
162 M943037 39 2/21/2020 Wcr Kingsbury 116 P 108 752 116 1262 106 2.7 43 71 18 208.2
515 Em942520 79 2/28/2020 Wr-wcr Polled Prince S602 110 629 100 1381 100 -2.8 28 53 19 202.8
529 Em942521 78 3/4/2020 Wr-wcr Polled Prince S602 93 720 100 1197 100 -2.8 28 53 19 202.8
*-A 0 in WW Ratio indicates this calf was a twin.