excellence. integrity. tradition.

WCR Bull Selector



52ND Annual Bull Sale

All search choices are optional. Enter partial or full numbers.

Search Herd #: Sire Name:  
EPDs

Herd #

Reg #

Lot #

DOB

Sire

Birth Wt

Adj. WW

WW Ratio

Adj. YW

YW Ratio

BW

WW

YW

Milk

TSI

386 M948635 28 3/22/2020 Wcr County Line 3132 P 104 679 113 1255 106 2.6 49 83 13 223.4
236 M942516 80 2/29/2020 Wr-wcr Polled Prince S602 108 773 120 1179 99 2.7 51 76 19 212.7
162 M943037 39 2/21/2020 Wcr Kingsbury 116 P 108 752 116 1262 106 2.7 43 71 18 208.2
88 M942565 13 2/6/2020 Elder's Blackjack 788b 92 788 122 1454 123 2.8 53 102 10 243.8
365 M948636 94 3/17/2020 Wcr Icon 756 P 104 637 106 1226 104 2.8 42 73 12 214.3
370 M942092 69 3/18/2020 Rbm Yellowstone F35 106 770 119 1316 111 3.0 41 71 12 210.7
393 M942549 27 3/26/2020 Wcr County Line 3132 P 102 750 116 1278 108 3.1 50 79 10 215.3
161 M942572 14 2/21/2020 Elder's Blackjack 788b 102 807 125 1287 108 3.1 55 91 9 229
182 M939277 108 2/23/2020 Wcr Sir Duke 8141 P 104 766 127 1224 104 3.2 44 62 18 200.8
272 M942575 21 3/4/2020 Elder's Blackjack 788b 106 774 120 1190 100 3.4 54 85 8 220.8
*-A 0 in WW Ratio indicates this calf was a twin.