excellence. integrity. tradition.

WCR Bull Selector



52ND Annual Bull Sale

All search choices are optional. Enter partial or full numbers.

Search Herd #: Sire Name:  
EPDs

Herd #

Reg #

Lot #

DOB

Sire

Birth Wt

Adj. WW

WW Ratio

Adj. YW

YW Ratio

BW

WW

YW

Milk

TSI

370 M942092 69 3/18/2020 Rbm Yellowstone F35 106 770 119 1316 111 3.0 41 71 12 210.7
35 M942637 3 1/31/2020 Dc/crj Tank E108 P 94 767 119 1229 104 1.9 54 102 13 242.7
236 M942516 80 2/29/2020 Wr-wcr Polled Prince S602 108 773 120 1179 99 2.7 51 76 19 212.7
404 M942544 98 3/31/2020 Pzc Bottoms Up 5011 Et 96 774 120 1388 117 0.5 42 80 10 224.1
272 M942575 21 3/4/2020 Elder's Blackjack 788b 106 774 120 1190 100 3.4 54 85 8 220.8
88 M942565 13 2/6/2020 Elder's Blackjack 788b 92 788 122 1454 123 2.8 53 102 10 243.8
77 M942563 17 2/4/2020 Elder's Blackjack 788b 94 801 124 1396 118 1.7 49 90 15 232.4
99 M943027 48 2/29/2020 Wcr Kingsbury 116 P 92 804 124 1412 119 0.6 51 84 13 224
161 M942572 14 2/21/2020 Elder's Blackjack 788b 102 807 125 1287 108 3.1 55 91 9 229
182 M939277 108 2/23/2020 Wcr Sir Duke 8141 P 104 766 127 1224 104 3.2 44 62 18 200.8
*-A 0 in WW Ratio indicates this calf was a twin.