excellence. integrity. tradition.

WCR Bull Selector



52ND Annual Bull Sale

All search choices are optional. Enter partial or full numbers.

Search Herd #: Sire Name:  

EPDs

Herd #

Reg #

Lot #

DOB

Sire

Birth Wt

Adj. WW

WW Ratio

Adj. YW

YW Ratio

BW

WW

YW

Milk

TSI

10 M942507 75 1/28/2020 Wr-wcr Polled Prince S602 66 752 116 1304 110 -3.3 42 74 18 220.6
61 M939276 8 2/2/2020 Dc/crj Tank E108 P 68 691 107 1341 113 -3.5 33 87 14 243.1
95 M943025 45 2/6/2020 Wcr Kingsbury 116 P 68 647 100 1234 104 -4.1 30 62 14 209.9
331 M942079 96 3/11/2020 Wcr Icon 756 P 70 597 99 1239 105 -4.3 24 68 18 223.5
98 M942129 64 2/9/2020 Ace-wia New Standard E6 P 70 614 102 1238 105 -3.5 30 65 11 216.2
70 M942063 55 2/3/2020 Wc Big Ben 9036 P 72 726 112 1246 105 -3.5 40 75 13 221
14 M942486 91 1/29/2020 Wcr Remix 606 Etp 72 673 104 1182 100 -3.5 37 58 13 206.1
512 Em949168 7 2/27/2020 Dc/crj Tank E108 P 74 610 100 1260 100 -0.3 44 100 11 248.1
37 M939613 15 1/31/2020 Elder's Blackjack 788b 76 714 110 1349 114 -0.5 44 87 8 232.9
243 M942517 73 3/1/2020 Wr-wcr Polled Prince S602 76 617 103 1150 98 -3.0 36 57 19 203.1
112 M942493 90 2/13/2020 Wcr Remix 606 Etp 78 620 96 1121 94 -3.0 34 61 12 211.2
65 M942639 10 2/2/2020 Dc/crj Tank E108 P 78 734 114 1200 101 -1.9 41 85 9 233.3
541 Em942524 76 3/8/2020 Wr-wcr Polled Prince S602 80 706 100 1156 100 -2.8 28 53 19 202.8
82 M942509 81 2/4/2020 Wr-wcr Polled Prince S602 80 707 109 1177 99 0.3 48 75 18 214.8
306 M942501 85 3/8/2020 Wcr Remix 606 Etp 82 685 106 1197 101 -2.3 37 64 13 212.4
113 M942511 74 2/13/2020 Wr-wcr Polled Prince S602 82 563 94 1142 97 -3.0 30 51 17 199.6
132 M942512 82 2/18/2020 Wr-wcr Polled Prince S602 82 699 108 1184 100 -0.6 36 61 20 204.8
16 M942601 54 1/29/2020 Wc Big Ben 9036 P 82 737 114 1228 103 -2.0 39 71 11 214.3
215 M942708 12 2/27/2020 Dc/crj Tank E108 P 82 616 102 1224 104 -1.9 34 84 12 236.3
31 M943699 1 1/31/2020 Dc/crj Tank E108 P 82 665 103 1267 107 -0.7 41 91 9 241.2
*-A 0 in WW Ratio indicates this calf was a twin.