excellence. integrity. tradition.

WCR Bull Selector



52ND Annual Bull Sale

All search choices are optional. Enter partial or full numbers.

Search Herd #: Sire Name:  

EPDs

Herd #

Reg #

Lot #

DOB

Sire

Birth Wt

Adj. WW

WW Ratio

Adj. YW

YW Ratio

BW

WW

YW

Milk

TSI

2 M942632 4 1/24/2020 Dc/crj Tank E108 P 86 669 111 1218 103 -0.1 42 87 15 232.7
10 M942507 75 1/28/2020 Wr-wcr Polled Prince S602 66 752 116 1304 110 -3.3 42 74 18 220.6
14 M942486 91 1/29/2020 Wcr Remix 606 Etp 72 673 104 1182 100 -3.5 37 58 13 206.1
15 M942635 9 1/29/2020 Dc/crj Tank E108 P 104 623 96 1239 104 2.1 33 77 13 223.3
16 M942601 54 1/29/2020 Wc Big Ben 9036 P 82 737 114 1228 103 -2.0 39 71 11 214.3
31 M943699 1 1/31/2020 Dc/crj Tank E108 P 82 665 103 1267 107 -0.7 41 91 9 241.2
35 M942637 3 1/31/2020 Dc/crj Tank E108 P 94 767 119 1229 104 1.9 54 102 13 242.7
36 M942135 92 1/31/2020 Wcr Sir Prime Cut 637 Et P 100 758 117 1283 108 2.0 46 77 12 216.4
37 M939613 15 1/31/2020 Elder's Blackjack 788b 76 714 110 1349 114 -0.5 44 87 8 232.9
41 M942604 56 1/31/2020 Wc Big Ben 9036 P 86 720 111 1334 112 -0.6 46 85 9 228.2
46 M942029 65 2/1/2020 Ace-wia New Standard E6 P 92 646 100 1294 109 1.1 34 73 16 220.1
50 M943023 49 2/1/2020 Wcr Kingsbury 116 P 84 718 111 1288 109 -0.4 45 79 12 223
61 M939276 8 2/2/2020 Dc/crj Tank E108 P 68 691 107 1341 113 -3.5 33 87 14 243.1
63 M942535 100 2/2/2020 Pzc Bottoms Up 5011 Et 92 709 110 1299 109 0.7 37 65 12 207.4
65 M942639 10 2/2/2020 Dc/crj Tank E108 P 78 734 114 1200 101 -1.9 41 85 9 233.3
70 M942063 55 2/3/2020 Wc Big Ben 9036 P 72 726 112 1246 105 -3.5 40 75 13 221
74 M944009 2 2/3/2020 Dc/crj Tank E108 P 90 748 116 1321 111 0.5 50 107 11 252.3
77 M942563 17 2/4/2020 Elder's Blackjack 788b 94 801 124 1396 118 1.7 49 90 15 232.4
82 M942509 81 2/4/2020 Wr-wcr Polled Prince S602 80 707 109 1177 99 0.3 48 75 18 214.8
88 M942565 13 2/6/2020 Elder's Blackjack 788b 92 788 122 1454 123 2.8 53 102 10 243.8
*-A 0 in WW Ratio indicates this calf was a twin.