excellence. integrity. tradition.

WCR Bull Selector



52ND Annual Bull Sale

All search choices are optional. Enter partial or full numbers.

Search Herd #: Sire Name:  

EPDs

Herd #

Reg #

Lot #

DOB

Sire

Birth Wt

Adj. WW

WW Ratio

Adj. YW

YW Ratio

BW

WW

YW

Milk

TSI

46 M942029 65 2/1/2020 Ace-wia New Standard E6 P 92 646 100 1294 109 1.1 34 73 16 220.1
98 M942129 64 2/9/2020 Ace-wia New Standard E6 P 70 614 102 1238 105 -3.5 30 65 11 216.2
105 M942130 61 2/11/2020 Ace-wia New Standard E6 P 88 610 94 1229 104 0.0 30 62 12 208.2
173 M942131 63 2/22/2020 Ace-wia New Standard E6 P 96 697 108 1233 104 2.3 45 78 12 218.7
381 M942134 62 3/21/2020 Ace-wia New Standard E6 P 98 617 95 1150 97 0.7 35 63 12 206.9
511 Em947875 101 2/27/2020 Bar S Golden State 5532 85 586 100 1156 100 0.2 44 68 6 205.9
539 Em949162 5 3/8/2020 Dc/crj Tank E108 P 102 800 100 1408 100 -0.3 44 100 11 248.1
525 Em949166 6 3/1/2020 Dc/crj Tank E108 P 86 755 100 1297 100 -0.3 44 100 11 248.1
512 Em949168 7 2/27/2020 Dc/crj Tank E108 P 74 610 100 1260 100 -0.3 44 100 11 248.1
61 M939276 8 2/2/2020 Dc/crj Tank E108 P 68 691 107 1341 113 -3.5 33 87 14 243.1
2 M942632 4 1/24/2020 Dc/crj Tank E108 P 86 669 111 1218 103 -0.1 42 87 15 232.7
15 M942635 9 1/29/2020 Dc/crj Tank E108 P 104 623 96 1239 104 2.1 33 77 13 223.3
35 M942637 3 1/31/2020 Dc/crj Tank E108 P 94 767 119 1229 104 1.9 54 102 13 242.7
65 M942639 10 2/2/2020 Dc/crj Tank E108 P 78 734 114 1200 101 -1.9 41 85 9 233.3
130 M942642 11 2/17/2020 Dc/crj Tank E108 P 86 607 101 1212 103 -0.8 42 89 12 235.6
215 M942708 12 2/27/2020 Dc/crj Tank E108 P 82 616 102 1224 104 -1.9 34 84 12 236.3
31 M943699 1 1/31/2020 Dc/crj Tank E108 P 82 665 103 1267 107 -0.7 41 91 9 241.2
74 M944009 2 2/3/2020 Dc/crj Tank E108 P 90 748 116 1321 111 0.5 50 107 11 252.3
503 Em942579 16 2/23/2020 Elder's Blackjack 788b 96 620 100 1154 100 2.1 42 73 10 216.3
543 Em942580 18 3/8/2020 Elder's Blackjack 788b 90 745 100 1350 100 1.5 42 80 11 223.3
*-A 0 in WW Ratio indicates this calf was a twin.