excellence. integrity. tradition.

WCR Bull Selector



52ND Annual Bull Sale

All search choices are optional. Enter partial or full numbers.

Search Herd #: Sire Name:  

EPDs

Herd #

Reg #

Lot #

DOB

Sire

Birth Wt

Adj. WW

WW Ratio

Adj. YW

YW Ratio

BW

WW

YW

Milk

TSI

554 Em942072 109 3/11/2020 Tr Mr Firewater 8600u 90 644 100 1214 100 0.7 24 58 23 210.7
198 M942040 110 2/25/2020 Tr Mr Firewater 8600u 86 630 97 1153 97 -0.5 24 56 22 205.8
331 M942079 96 3/11/2020 Wcr Icon 756 P 70 597 99 1239 105 -4.3 24 68 18 223.5
284 M942619 53 3/5/2020 Wc Big Ben 9036 P 86 606 101 1152 98 -2.2 27 55 13 203.3
343 M942620 58 3/13/2020 Wc Big Ben 9036 P 92 621 96 1232 104 -1.6 27 64 13 212.3
515 Em942520 79 2/28/2020 Wr-wcr Polled Prince S602 110 629 100 1381 100 -2.8 28 53 19 202.8
529 Em942521 78 3/4/2020 Wr-wcr Polled Prince S602 93 720 100 1197 100 -2.8 28 53 19 202.8
535 Em942523 77 3/6/2020 Wr-wcr Polled Prince S602 90 614 100 1147 100 -2.8 28 53 19 202.8
541 Em942524 76 3/8/2020 Wr-wcr Polled Prince S602 80 706 100 1156 100 -2.8 28 53 19 202.8
514 Em942623 51 2/28/2020 Wc Big Ben 9036 P 100 662 100 1235 100 -1.7 29 60 12 206.1
518 Em942624 52 2/29/2020 Wc Big Ben 9036 P 92 627 100 1160 100 -1.7 29 60 12 206.1
551 Em942625 50 3/10/2020 Wc Big Ben 9036 P 105 739 100 1317 100 -1.7 29 60 12 206.1
374 M942093 67 3/19/2020 Rbm Yellowstone F35 88 664 103 1227 103 -0.5 30 57 15 204.2
98 M942129 64 2/9/2020 Ace-wia New Standard E6 P 70 614 102 1238 105 -3.5 30 65 11 216.2
105 M942130 61 2/11/2020 Ace-wia New Standard E6 P 88 610 94 1229 104 0.0 30 62 12 208.2
113 M942511 74 2/13/2020 Wr-wcr Polled Prince S602 82 563 94 1142 97 -3.0 30 51 17 199.6
95 M943025 45 2/6/2020 Wcr Kingsbury 116 P 68 647 100 1234 104 -4.1 30 62 14 209.9
175 M942482 103 2/23/2020 Wcr Notorious 6170 P 94 637 99 1271 107 -0.5 31 69 22 217.4
255 M943010 40 3/2/2020 Wcr Kingsbury 116 P 94 748 116 1286 108 -0.1 31 59 18 203.6
502 Em942626 42 2/23/2020 Wcr Kingsbury 116 P 100 667 100 1155 100 -2.1 33 62 9 207.1
*-A 0 in WW Ratio indicates this calf was a twin.