excellence. integrity. tradition.

WCR Bull Selector



52ND Annual Bull Sale

All search choices are optional. Enter partial or full numbers.

Search Herd #: Sire Name:  

EPDs

Herd #

Reg #

Lot #

DOB

Sire

Birth Wt

Adj. WW

WW Ratio

Adj. YW

YW Ratio

BW

WW

YW

Milk

TSI

113 M942511 74 2/13/2020 Wr-wcr Polled Prince S602 82 563 94 1142 97 -3.0 30 51 17 199.6
515 Em942520 79 2/28/2020 Wr-wcr Polled Prince S602 110 629 100 1381 100 -2.8 28 53 19 202.8
529 Em942521 78 3/4/2020 Wr-wcr Polled Prince S602 93 720 100 1197 100 -2.8 28 53 19 202.8
535 Em942523 77 3/6/2020 Wr-wcr Polled Prince S602 90 614 100 1147 100 -2.8 28 53 19 202.8
541 Em942524 76 3/8/2020 Wr-wcr Polled Prince S602 80 706 100 1156 100 -2.8 28 53 19 202.8
324 M942051 107 3/11/2020 Wcr Sir Duke 8141 P 84 670 111 1225 104 -2.1 34 54 21 200.3
284 M942619 53 3/5/2020 Wc Big Ben 9036 P 86 606 101 1152 98 -2.2 27 55 13 203.3
198 M942040 110 2/25/2020 Tr Mr Firewater 8600u 86 630 97 1153 97 -0.5 24 56 22 205.8
374 M942093 67 3/19/2020 Rbm Yellowstone F35 88 664 103 1227 103 -0.5 30 57 15 204.2
243 M942517 73 3/1/2020 Wr-wcr Polled Prince S602 76 617 103 1150 98 -3.0 36 57 19 203.1
554 Em942072 109 3/11/2020 Tr Mr Firewater 8600u 90 644 100 1214 100 0.7 24 58 23 210.7
121 M942481 104 2/16/2020 Wcr Notorious 6170 P 94 654 101 1121 94 0.9 37 58 13 199.5
14 M942486 91 1/29/2020 Wcr Remix 606 Etp 72 673 104 1182 100 -3.5 37 58 13 206.1
255 M943010 40 3/2/2020 Wcr Kingsbury 116 P 94 748 116 1286 108 -0.1 31 59 18 203.6
514 Em942623 51 2/28/2020 Wc Big Ben 9036 P 100 662 100 1235 100 -1.7 29 60 12 206.1
518 Em942624 52 2/29/2020 Wc Big Ben 9036 P 92 627 100 1160 100 -1.7 29 60 12 206.1
551 Em942625 50 3/10/2020 Wc Big Ben 9036 P 105 739 100 1317 100 -1.7 29 60 12 206.1
536 Em949163 46 3/6/2020 Wcr Kingsbury 116 P 90 702 100 1244 100 -1.1 39 60 7 203
112 M942493 90 2/13/2020 Wcr Remix 606 Etp 78 620 96 1121 94 -3.0 34 61 12 211.2
132 M942512 82 2/18/2020 Wr-wcr Polled Prince S602 82 699 108 1184 100 -0.6 36 61 20 204.8
*-A 0 in WW Ratio indicates this calf was a twin.