excellence. integrity. tradition.

WCR Bull Selector



52ND Annual Bull Sale

All search choices are optional. Enter partial or full numbers.

Search Herd #: Sire Name:  

EPDs

Herd #

Reg #

Lot #

DOB

Sire

Birth Wt

Adj. WW

WW Ratio

Adj. YW

YW Ratio

BW

WW

YW

Milk

TSI

554 Em942072 109 3/11/2020 Tr Mr Firewater 8600u 90 644 100 1214 100 0.7 24 58 23 210.7
552 Em942095 93 3/10/2020 Wcr Legacy 3233 P 100 720 100 1350 100 -0.4 38 74 21 221.5
515 Em942520 79 2/28/2020 Wr-wcr Polled Prince S602 110 629 100 1381 100 -2.8 28 53 19 202.8
529 Em942521 78 3/4/2020 Wr-wcr Polled Prince S602 93 720 100 1197 100 -2.8 28 53 19 202.8
535 Em942523 77 3/6/2020 Wr-wcr Polled Prince S602 90 614 100 1147 100 -2.8 28 53 19 202.8
541 Em942524 76 3/8/2020 Wr-wcr Polled Prince S602 80 706 100 1156 100 -2.8 28 53 19 202.8
573 Em942551 31 3/24/2020 Wcr County Line 3132 P 84 552 100 1157 100 -0.3 42 70 7 210.7
503 Em942579 16 2/23/2020 Elder's Blackjack 788b 96 620 100 1154 100 2.1 42 73 10 216.3
543 Em942580 18 3/8/2020 Elder's Blackjack 788b 90 745 100 1350 100 1.5 42 80 11 223.3
514 Em942623 51 2/28/2020 Wc Big Ben 9036 P 100 662 100 1235 100 -1.7 29 60 12 206.1
518 Em942624 52 2/29/2020 Wc Big Ben 9036 P 92 627 100 1160 100 -1.7 29 60 12 206.1
551 Em942625 50 3/10/2020 Wc Big Ben 9036 P 105 739 100 1317 100 -1.7 29 60 12 206.1
502 Em942626 42 2/23/2020 Wcr Kingsbury 116 P 100 667 100 1155 100 -2.1 33 62 9 207.1
565 Em942628 37 3/14/2020 Wcr Kingsbury 116 P 98 699 100 1347 100 -0.3 37 68 17 212.2
558 Em942629 36 3/12/2020 Wcr Kingsbury 116 P 94 740 100 1302 100 -0.3 37 68 17 212.2
564 Em942631 19 3/14/2020 Elder's Blackjack 788b 85 573 100 1035 100 1.5 42 80 11 223.3
511 Em947875 101 2/27/2020 Bar S Golden State 5532 85 586 100 1156 100 0.2 44 68 6 205.9
548 Em949161 34 3/10/2020 Wcr County Line 3132 P 102 672 100 1269 100 1.2 46 67 7 204.6
539 Em949162 5 3/8/2020 Dc/crj Tank E108 P 102 800 100 1408 100 -0.3 44 100 11 248.1
536 Em949163 46 3/6/2020 Wcr Kingsbury 116 P 90 702 100 1244 100 -1.1 39 60 7 203
*-A 0 in WW Ratio indicates this calf was a twin.