excellence. integrity. tradition.

WCR Bull Selector



52ND Annual Bull Sale

All search choices are optional. Enter partial or full numbers.

Search Herd #: Sire Name:  

EPDs

Herd #

Reg #

Lot #

DOB

Sire

Birth Wt

Adj. WW

WW Ratio

Adj. YW

YW Ratio

BW

WW

YW

Milk

TSI

31 M943699 1 1/31/2020 Dc/crj Tank E108 P 82 665 103 1267 107 -0.7 41 91 9 241.2
65 M942639 10 2/2/2020 Dc/crj Tank E108 P 78 734 114 1200 101 -1.9 41 85 9 233.3
63 M942535 100 2/2/2020 Pzc Bottoms Up 5011 Et 92 709 110 1299 109 0.7 37 65 12 207.4
511 Em947875 101 2/27/2020 Bar S Golden State 5532 85 586 100 1156 100 0.2 44 68 6 205.9
225 M942042 102 2/28/2020 Wcr Notorious 6170 P 106 667 103 1184 100 2.2 49 72 10 208.2
175 M942482 103 2/23/2020 Wcr Notorious 6170 P 94 637 99 1271 107 -0.5 31 69 22 217.4
121 M942481 104 2/16/2020 Wcr Notorious 6170 P 94 654 101 1121 94 0.9 37 58 13 199.5
261 M942466 105 3/3/2020 Wcr Sir Thunder 6269 P 106 625 104 1243 105 2.1 38 73 14 214.1
219 M942100 106 2/27/2020 Wcr Chairman 7234 P 104 635 106 1310 111 1.2 44 85 6 227.4
324 M942051 107 3/11/2020 Wcr Sir Duke 8141 P 84 670 111 1225 104 -2.1 34 54 21 200.3
182 M939277 108 2/23/2020 Wcr Sir Duke 8141 P 104 766 127 1224 104 3.2 44 62 18 200.8
554 Em942072 109 3/11/2020 Tr Mr Firewater 8600u 90 644 100 1214 100 0.7 24 58 23 210.7
130 M942642 11 2/17/2020 Dc/crj Tank E108 P 86 607 101 1212 103 -0.8 42 89 12 235.6
198 M942040 110 2/25/2020 Tr Mr Firewater 8600u 86 630 97 1153 97 -0.5 24 56 22 205.8
215 M942708 12 2/27/2020 Dc/crj Tank E108 P 82 616 102 1224 104 -1.9 34 84 12 236.3
88 M942565 13 2/6/2020 Elder's Blackjack 788b 92 788 122 1454 123 2.8 53 102 10 243.8
161 M942572 14 2/21/2020 Elder's Blackjack 788b 102 807 125 1287 108 3.1 55 91 9 229
37 M939613 15 1/31/2020 Elder's Blackjack 788b 76 714 110 1349 114 -0.5 44 87 8 232.9
503 Em942579 16 2/23/2020 Elder's Blackjack 788b 96 620 100 1154 100 2.1 42 73 10 216.3
77 M942563 17 2/4/2020 Elder's Blackjack 788b 94 801 124 1396 118 1.7 49 90 15 232.4
*-A 0 in WW Ratio indicates this calf was a twin.