excellence. integrity. tradition.

WCR Bull Selector



52ND Annual Bull Sale

All search choices are optional. Enter partial or full numbers.

Search Herd #: Sire Name:  
EPDs

Herd #

Reg #

Lot #

DOB

Sire

Birth Wt

Adj. WW

WW Ratio

Adj. YW

YW Ratio

BW

WW

YW

Milk

TSI

77 M942563 17 2/4/2020 Elder's Blackjack 788b 94 801 124 1396 118 1.7 49 90 15 232.4
161 M942572 14 2/21/2020 Elder's Blackjack 788b 102 807 125 1287 108 3.1 55 91 9 229
31 M943699 1 1/31/2020 Dc/crj Tank E108 P 82 665 103 1267 107 -0.7 41 91 9 241.2
90 M942566 24 2/6/2020 Elder's Blackjack 788b 86 753 116 1307 110 1.4 54 92 3 232.3
539 Em949162 5 3/8/2020 Dc/crj Tank E108 P 102 800 100 1408 100 -0.3 44 100 11 248.1
525 Em949166 6 3/1/2020 Dc/crj Tank E108 P 86 755 100 1297 100 -0.3 44 100 11 248.1
512 Em949168 7 2/27/2020 Dc/crj Tank E108 P 74 610 100 1260 100 -0.3 44 100 11 248.1
88 M942565 13 2/6/2020 Elder's Blackjack 788b 92 788 122 1454 123 2.8 53 102 10 243.8
35 M942637 3 1/31/2020 Dc/crj Tank E108 P 94 767 119 1229 104 1.9 54 102 13 242.7
74 M944009 2 2/3/2020 Dc/crj Tank E108 P 90 748 116 1321 111 0.5 50 107 11 252.3
*-A 0 in WW Ratio indicates this calf was a twin.